Student Health Plans
2011 - 2012
Eastern Washington University
Student Health Insurance Plan
This optional insurance plan is exclusively contracted and provided for the students of Eastern Washington University. On campus, please contact Health, Wellness & Prevention Services, 509-359-4279 or visit University Recreation Center 201 for more detailed information.
Download the Student Health Insurance Plan brochure!
Link to Purchase Student Health Insurance Coverage
| Offered by: | United States Fire Insurance Company | ||||||||||||||||||||||||||||||
| Coverage Acceptance | Guaranteed | ||||||||||||||||||||||||||||||
| Policy Period | 9/17/11 to 9/17/12 | ||||||||||||||||||||||||||||||
| Eligibility | Minimum 6 credit hours Fall, Winter & Spring – Minimum 3 credits in Summer | ||||||||||||||||||||||||||||||
| MEDICAL | |||||||||||||||||||||||||||||||
| Maximum Benefit/Period | $75,000 per condition | ||||||||||||||||||||||||||||||
| Deductible/Period | $150 per benefit year | ||||||||||||||||||||||||||||||
| ADDITIONAL CO-PAYS | |||||||||||||||||||||||||||||||
| Emergency Room | $100 - waived if admitted | ||||||||||||||||||||||||||||||
| Doctor Visits | $20 CoPay within Network | ||||||||||||||||||||||||||||||
| Prescription Maximum | $1,500 per benefit year | ||||||||||||||||||||||||||||||
| Co-Pays-Generic | $10 | ||||||||||||||||||||||||||||||
| Brand Name | $20 | ||||||||||||||||||||||||||||||
| Non-Formulary | $20 | ||||||||||||||||||||||||||||||
| COINSURANCE - COMPANY PAYS | |||||||||||||||||||||||||||||||
| In-Network | 80% | ||||||||||||||||||||||||||||||
| Out of Network | 50% | ||||||||||||||||||||||||||||||
| Maximum Out of Pocket | $3,150 per benefit year | ||||||||||||||||||||||||||||||
| Hospital In Patient | 80% in Network | ||||||||||||||||||||||||||||||
| Professional Services | 80% in Network | ||||||||||||||||||||||||||||||
| Preventive Care | Covered expenses include an annual Pap screening for women ages 18 & older and one baseline mammogram for women between ages of 35 & 40. Women 40 & older have coverage for an annual mammogram per policy year, subject to Co-Pays. | ||||||||||||||||||||||||||||||
| PREMIUMS | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Age Rated? | Rates Same for All ages | ||||||||||||||||||||||||||||||



