| GREAT WEST LIFE | ASURIS NW CLARITY 80 | ||||
| Coverage Acceptance | Guaranteed | Medically Underwritten | |||
| Policy Period | 9/17/07 to 9/17/08 | Continuous with Payment | |||
| Eligibility | 6 credit hours | No requirements | |||
| MEDICAL | |||||
| Maximum Benefit/Period | $75,000 per condition | $2,000,000 per lifetime | |||
| Deductible/Period | $150 per benefit year | $500 per calendar year | |||
| Additional Co-Pays | |||||
| Emergency Room | $100 | $100-waived if admitted | |||
| Doctor Visits | $20 | $20 | |||
| Prescription Maximum | $1,000 per condition | $3,000 per calendar year | |||
| Co-Pays-Generic | $10 | $10 | |||
| Brand Name | $10 | 30%-Your cost share | |||
| Non-Formulary | $10 | 50% | |||
| Coinsurance-Company Pays | |||||
| In-Network | 80% | 80% | |||
| Out of Network | 50% | 50% | |||
| Maximum Out of Pocket | $3,150 per benefit year | $3,000 per calendar year | |||
| Hospital In Patient | 80% in Network | 80% in Network | |||
| Professional Services | 80% in Network | 80% in Network | |||
| Preventive Care | No Benefits | $400 Maximum | |||
| Vision | No Benefits | $20 Co-Pay/$400 Hardware | |||
| Maternity | Same as other conditions | Same as other conditions | |||
| Routine Dental Care | No Benefits | No Benefits | |||
| Global Medical Emergency Assistance | Included | Not included | |||
| PROVIDERS/PHYSICIANS | Visit Great West Life for provider listing *(URL provided below) |
Visit Asuris website for provider listing **(URL provided below) |
|||
| ACCIDENTAL DEATH | $5,000 | Not covered | |||
| PREMIUMS | GREAT WEST LIFE | ASURIS NW CLARITY 80 | |||
| Annual | Quarterly | Annual | Quarterly | Monthly | |
| Student | $1,606 | $402 | $1,992 | $498 | $166 |
| Spouse | $3,846 | $962 | $1,992 | $498 | $166 |
| Child | $2,406 | $602 | $1,836 | $459 | $153 |
| Children (2+) | $3,504 | $876 | $292 | ||
| Age Rated? | Rates Same for All ages | Rates are for under 24 Year Old Non-Smoker (Other ages and smoker rates available) | |||